150 Charles St building services
Amenities
- Doorman
- Elevator
- Concierge
- Gym
- Parking Available
- Swimming Pool

Building Facts
Facts | 91 units15 stories2 buildingsBuilt in 2013 |
District | Community District 102City Council District 3Police Precinct 6 |
Hurricane Evacuation Zone | Zone 1 |
Floor Plans | 183 floor plans available |
Documents and Permits | 906 documents and permits |
Sales Listings | 7 active sales ($3,994 per ft² avg, $10,495,714 avg price) |
2 in contract sales ($3,199 per ft² avg, $11,297,500 avg price) | |
163 previous sales ($3,717 per ft² avg, $10,563,404 avg price) | |
Rentals Listings | 2 active rentals ($171 per ft² avg, $35,000 avg price) |
71 previous rentals ($124 per ft² avg, $23,548 avg price) | |
Architect | COOKFOX |
Developer | The Witkoff Group |
Interiors | Alan Wazenberg Design |
Owner | UNAVAILABLE OWNER |
Sales and Marketing | Douglas Elliman Development Marketing |
Sales Start | February 2013 |
ALL UNITS
Unit | Current status | Beds | Baths | ft² | Documents | Floorplan |
---|---|---|---|---|---|---|
#1AN | Sold on 01/28/2016 for $3,579,505 | studio | 1 bath | 10 documents | ||
#1BN | Sold on 10/13/2021 for $7,800,000 | 3 beds | 3+ baths | 3,519 ft² | 18 documents | |
#2D | Off-Market on 12/15/2020 at $5,750 | 1 bed | 1 bath | — | ||
#2AN | Sold on 10/13/2015 for $4,582,125 | 2 beds | 2.5 baths | 2,002 ft² | — | |
#2BN | Off-Market | 3 documents | ||||
#2CN | Off-Market on 08/12/2019 at $8,300 | studio | 1 bath | 695 ft² | 10 documents | |
#2DN | Sold on 01/15/2021 for $41,000,000 | studio | 1 bath | 10 documents | ||
#2AS | Sold on 09/28/2015 for $4,860,542 | 2 beds | 2.5 baths | 2,115 ft² | — | |
#2BS | Off-Market on 07/21/2022 at $12,500 | 1 bed | 1.5 baths | 1,238 ft² | 10 documents | |
#2CS | Off-Market on 10/18/2019 at $5,800,000 | 2 beds | 2.5 baths | 2,293 ft² | 15 documents | |
#2DS | Sold on 10/12/2021 for $1,950,000 | 1 bed | 1 bath | 541 ft² | 13 documents | |
#2ES | Sold on 12/07/2016 for $1,257,538 | studio | 1 bath | 8 documents | ||
#3AN | Sold on 05/24/2019 for $6,700,000 | 3 beds | 3.5 baths | 2,414 ft² | 9 documents | |
#3BN | Off-Market on 12/18/2021 at $15,000 | 2 beds | 2 baths | 1,446 ft² | 15 documents | |
#3CN | Sold on 03/11/2022 for $4,500,000 | 2 beds | 2 baths | 1,405 ft² | 23 documents | |
#3DN | Sold on 11/16/2021 for $8,200,000 | 3 beds | 3.5 baths | 2,607 ft² | 19 documents | |
#3EN | Sold on 02/19/2016 for $5,900,000 | 3 beds | 3.5 baths | 2,023 ft² | 8 documents | |
#3AS | Off-Market on 05/14/2021 at $22,000 | 3 beds | 3.5 baths | 2,461 ft² | 23 documents | |
#3FN | Sold on 04/27/2021 for $5,400,000 | 2 beds | 2.5 baths | 3 documents | ||
#3BS | Off-Market on 10/06/2021 at $5,950,000 | 2 beds | 2 baths | 1,666 ft² | 21 documents | |
#3GN | Sold on 09/11/2015 for $6,647,240 | 3 beds | 3.5 baths | 3 documents | ||
#3CS | Off-Market on 03/29/2021 at $18,500 | 2 beds | 2 baths | 1,631 ft² | 6 documents | |
#3HN | Sold on 09/16/2021 for $7,995,000 | 3 beds | 3.5 baths | 2,636 ft² | 21 documents | |
#3DS | Sold on 10/15/2015 for $6,601,493 | 3 beds | 3.5 baths | 3 documents | ||
#3ES | Off-Market on 10/18/2016 at $5,350,000 | 2 beds | 2.5 baths | 1,577 ft² | 22 documents | |
#3FS | Off-Market on 09/23/2019 at $14,950 | 2 beds | 2 baths | 1,325 ft² | 24 documents | |
#3GS | Off-Market on 10/21/2016 at $8,995,000 | 3 beds | 3.5 baths | 2,540 ft² | 27 documents | |
#3HS | Sold on 07/19/2022 for $6,945,000 | 3 beds | 3.5 baths | 2,772 ft² | 18 documents | |
#3DES | Listed for sale at $15,000,000 | 5 beds | 5.5 baths | 4,572 ft² | — | |
#4AN | Off-Market on 08/30/2016 at $25,000 | 3 beds | 3.5 baths | 2,331 ft² | 15 documents | |
#4BN | Sold on 12/21/2021 for $12,900,000 | 4 beds | 4.5 baths | 3,673 ft² | 18 documents | |
#4CN | Sold on 12/07/2016 for $6,722,995 | 3 beds | 3.5 baths | 8 documents | ||
#4DN | Sold on 03/03/2022 for $0 | 3 beds | 3.5 baths | 2,277 ft² | 3 documents | |
#4EN | Sold on 06/01/2018 for $6,300,000 | 3 beds | 2.5 baths | 2,182 ft² | 18 documents | |
#4AS | Sold on 11/02/2015 for $6,594,691 | 3 beds | 3.5 baths | 3 documents | ||
#4BS | Sold on 01/31/2018 for $15,000,000 | 4 beds | 4.5 baths | 4,031 ft² | 21 documents | |
#4CS | Sold on 02/13/2018 for $10,250,000 | 3 beds | 3.5 baths | 2,670 ft² | 16 documents | |
#4DS | Off-Market | 3 documents | ||||
#4BCS | Off-Market on 11/27/2017 at $26,900,000 | 7 beds | 7+ baths | 6,701 ft² | — | |
#4ES | Sold on 11/06/2015 for $4,500,242 | 2 beds | 2.5 baths | 15 documents | ||
#4FS | Listed for sale at $7,595,000 | 3 beds | 3.5 baths | 2,491 ft² | 25 documents | |
#4RS | Off-Market | 2 documents | ||||
#5AN | Sold on 03/28/2018 for $6,100,000 | 3 beds | 3.5 baths | 2,321 ft² | 40 documents | |
#5BN | Sold on 03/15/2018 for $8,200,000 | 3 beds | 3.5 baths | 2,291 ft² | 9 documents | |
#5CN | Sold on 11/01/2019 for $6,750,000 | 3 beds | 3.5 baths | 2,241 ft² | 12 documents | |
#5AS | Off-Market on 12/18/2015 at $30,000 | 3 beds | 3.5 baths | 18 documents | ||
#5BS | Off-Market on 11/17/2020 at $29,500 | 3 beds | 3.5 baths | 2,474 ft² | 15 documents | |
#5CS | Off-Market on 06/17/2022 at $7,995,000 | 2 beds | 2.5 baths | 1,987 ft² | 14 documents | |
#6AN | Sold on 06/07/2017 for $6,300,000 | 3 beds | 3.5 baths | 2,321 ft² | 12 documents | |
#6BN | Sold on 12/09/2021 for $0 | 3 beds | 3.5 baths | — | ||
#6CN | Sold on 11/25/2015 for $4,753,879 | 2 beds | 2.5 baths | — | ||
#6DN | Sold on 06/07/2016 for $7,500,000 | 3 beds | 3.5 baths | 2,268 ft² | 11 documents | |
#6AS | Listed for rent at $35,000 | 3 beds | 3.5 baths | 2,321 ft² | 12 documents | |
#6BS | Sold on 03/12/2019 for $16,200,000 | 3 beds | 3.5 baths | 3,463 ft² | 12 documents | |
#6CS | Off-Market on 09/29/2020 at $19,000 | 2 beds | 2.5 baths | 1,791 ft² | 11 documents | |
#6DS | Off-Market | 8 documents | ||||
#7AN | Sold on 01/12/2016 for $9,950,000 | 3 beds | 3.5 baths | 2,321 ft² | 8 documents | |
#7BN | Sold on 02/17/2022 for $11,800,000 | 4 beds | 3.5 baths | 3,234 ft² | 11 documents | |
#7CN | Sold on 01/08/2020 for $4,500,000 | 2 beds | 2.5 baths | 1,561 ft² | 21 documents | |
#7DN | Off-Market on 03/24/2022 at $7,250,000 | 2 beds | 2.5 baths | 1,806 ft² | 15 documents | |
#7AS | Sold on 12/01/2015 for $7,948,377 | 3 beds | 3.5 baths | 3 documents | ||
#7BS | Sold on 09/19/2017 for $13,750,000 | 3 beds | 3.5 baths | 3,031 ft² | 10 documents | |
#7CS | Listed for sale at $7,500,000 | 2 beds | 2.5 baths | 1,797 ft² | 16 documents | |
#7DS | Off-Market on 04/22/2021 at $19,000 | 2 beds | 2.5 baths | 1,936 ft² | 10 documents | |
#8AN | Sold on 09/25/2020 for $9,500,000 | 3 beds | 3.5 baths | 2,957 ft² | 10 documents | |
#8BN | Listed for sale at $10,500,000 | 3 beds | 2.5 baths | 2,128 ft² | 15 documents | |
#8AS | Sold on 08/05/2016 for $17,750,000 | 5 beds | 5+ baths | 3,629 ft² | 10 documents | |
#8BS | Sold on 01/08/2016 for $13,780,287 | 2 documents | ||||
#8CS | Off-Market on 05/06/2022 at $40,000 | 3 beds | 3.5 baths | 2,544 ft² | 11 documents | |
#8SC | Off-Market on 06/07/2022 at $40,000 | 3 beds | 3.5 baths | 2,544 ft² | — | |
#9A | Off-Market on 03/29/2016 at $40,000,000 | 6 beds | 6+ baths | 5,840 ft² | 8 documents | |
#9B | Sold on 02/10/2016 for $14,000,000 | 4 beds | 4.5 baths | 3,114 ft² | 8 documents | |
#9C | Sold on 01/15/2021 for $41,000,000 | 5 beds | 5+ baths | 5,698 ft² | 10 documents | |
#10B | Sold on 06/05/2019 for $12,992,500 | 4 beds | 4.5 baths | 3,395 ft² | 11 documents | |
#11A | Sold on 11/29/2018 for $13,700,000 | 3 beds | 3.5 baths | 3,008 ft² | 10 documents | |
#11B | Off-Market on 08/29/2016 at $36,000 | 4 beds | 4.5 baths | 3,395 ft² | 11 documents | |
#11C | Off-Market on 03/15/2016 at $16,950,000 | 3 beds | 3.5 baths | 8 documents | ||
#12A | Sold on 07/15/2021 for $13,037,500 | 3 beds | 3.5 baths | 3,008 ft² | 8 documents | |
#12B | Sold on 10/21/2021 for $12,500,000 | 4 beds | 4.5 baths | 3,395 ft² | 8 documents | |
#12C | Sold on 09/11/2015 for $25,500,534 | 5 documents | ||||
#M1 | Sold on 06/13/2022 for $0 | 4 beds | 4.5 baths | 3,995 ft² | 16 documents | |
#14B | Off-Market on 05/03/2013 at $16,000,000 | 4 beds | 4.5 baths | — | ||
#M2 | Off-Market on 08/04/2015 at $9,750,000 | 5 beds | 6 baths | 3 documents | ||
#14C | Sold on 09/11/2015 for $25,500,534 | 3 documents | ||||
#M3 | Sold on 06/29/2022 for $0 | 4 beds | 4+ baths | 3,956 ft² | — | |
#M4 | Off-Market on 10/28/2015 at $30,000 | 5 beds | 6 baths | 3,245 ft² | 16 documents | |
#M5 | Off-Market on 08/27/2021 at $13,500,000 | 4 beds | 4.5 baths | 4,903 ft² | 17 documents | |
#M6 | Off-Market on 08/12/2015 at $11,500,000 | 5 beds | 5+ baths | 3 documents | ||
#M7 | Sold on 06/02/2022 for $0 | 4 beds | 5 baths | 3 documents | ||
#M8 | Sold on 08/13/2019 for $10,300,000 | 3 beds | 3+ baths | 3,959 ft² | 33 documents | |
#M9 | Sold on 07/06/2017 for $9,400,000 | 4 beds | 3.5 baths | 4,040 ft² | 15 documents | |
#M10 | Sold on 10/15/2015 for $11,754,012 | 4 beds | 4.5 baths | 5,612 ft² | 19 documents | |
#3HS1A | Off-Market | 3 beds | 3.5 baths | 2,722 ft² | — | |
#PARK | Off-Market | 3 documents | ||||
#6B7BS | Off-Market on 02/15/2016 at $31,000,000 | 6 beds | 7 baths | 6,494 ft² | — | |
6BS/7BS | Off-Market on 10/02/2017 at $35,000,000 | 4 beds | 3.5 baths | 6,494 ft² | — | |
7BN/8AN | Off-Market on 08/24/2020 at $23,450,000 | 5 beds | 6.5 baths | 6,191 ft² | — | |
TOWNHOUSE-4 | Off-Market on 09/16/2019 at $29,500 | 4 beds | 3+ baths | 3,245 ft² | — | |
#PHA | Sold on 04/21/2016 for $29,379,796 | 5 beds | 5+ baths | — | ||
TOWNHOUSE-4 | Sold on 12/07/2016 for $24,183,437 | 5 beds | 5+ baths | 4,610 ft² | 9 documents |
Nearby
TRANSPORTATION
- PATH at Christopher Street Station0.11 miles
- 1 at Christopher St0.29 miles
- 1 at Houston St0.41 miles
- A C E B D F M at West 4th St0.43 miles
- F M L 1 2 3 at 14th St0.47 miles
View subway lines on Google Maps
SCHOOLS
District 02 – Schools zoned for this address:
P.S. 003 Charrette School
(PK,0K,01,02,03,04,05,SE)M.S. 297
(06,07,08,SE)
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third party and subject to change. Check with the applicable school district prior to making a decision based on these boundaries.
COLLEGES
- SUNY Empire State College (The Harry Van Arsdale Jr. Center for Labor Studies)0.5 miles
- New York University0.71 miles
- Benjamin N. Cardozo School of Law0.76 miles
- The New School0.77 miles
- Hebrew Union College0.82 miles
PARKS
- Bleecker Playground0.22 miles
- Abingdon Square0.27 miles
- James J Walker Park0.32 miles
- Christopher Park0.33 miles
- Sheridan Square Viewing Garden0.35 miles
MUSEUMS
- New York City Fire Museum0.6 miles
- Rubin Museum of Art0.7 miles
- American Numismatic Society0.74 miles
- Jackie Robinson Museum0.75 miles
- American Jewish Historical Society0.81 miles